Product Name | Aluminum Bar |
Grade | ASTM, AISI, EN, GB, DIN, JIS |
Material | 1050, 1060, 1100, 1145, 1350, 2011, 2014, 2017, 2024, 2036, 208, 2124, 2218, 2A01, 2A11, 2A12, 2A14, 2A80, 3003, 3004, 3105, 3A21, 5005, 5050, 5052, 5083, 5154, 5A05, 5A12, 6005, 6010, 6061, 6063, 6070, 6351, 6A02, 7005, 7050, 7072, 7075, 8011, etc |
Shape | Round Bar/Rod, Flat Bar, Square Bar, Hexagon Bar |
Diameter | 6mm~200mm, customized |
Length | 50mm~6000mm, customized |
Heat Treatment | T0, T1, T2, T3, T4, T5, T51, T6, T62, T7, T8, T9, T10, H36, H22, etc |
Processing Services | Cutting, Punching, Welding, Bending |
Applications | 1. Aerospace. Aluminum bars are used to make aircraft fuselages, engine parts, rotors, propellers, fuel tanks, sidings and landing gear struts, as well as rocket forgings and spacecraft sidings. |
2. Construction. Aluminum bars are used to make components such as door and window frames, ceilings, lighting equipment, exterior wall decorations, and in high-rise buildings, aluminum bars are also used to replace traditional steel to reduce structural weight. |
3. Automobile manufacturing. Aluminum bars are used in automobile bodies, frames, engine cylinder heads and other parts to reduce automobile weight and fuel consumption, and improve safety and performance, etc |